|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
North Palm Springs
Less than 5 miles from Palm Springs Airport
Close to Ruth Hardy Park,
Close to Uptown Shopping District
Close to Groceries Stores
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | 2025 | Nov 20, 2025 | Mar 31, 2026 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | April | Apr 01, 2026 | Apr 30, 2026 | 300.00 |
| | Summer | May 01, 2026 | Sep 30, 2026 | 250.00 |
| | Oct | Oct 01, 2026 | Oct 31, 2026 | 285.00 |
| | Pre Thanks | Nov 01, 2026 | Nov 19, 2026 | 250.00 |
| | Thanks | Nov 20, 2026 | Nov 30, 2026 | 295.00 |
| | Pre Christ | Dec 01, 2026 | Dec 18, 2026 | 250.00 |
| | Christ | Dec 19, 2026 | Jan 03, 2027 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Season | Jan 04, 2027 | Mar 31, 2027 | 250.00 |
| | April | Apr 01, 2027 | Apr 30, 2027 | 300.00 |
| | Summer | May 01, 2027 | Sep 30, 2027 | 250.00 |
| | Oct | Oct 01, 2027 | Oct 31, 2027 | 285.00 |
| | Pre Thanks | Nov 01, 2027 | Nov 18, 2027 | 250.00 |
| | Thanks | Nov 19, 2027 | Nov 30, 2027 | 285.00 |
| | Pre Christ | Dec 01, 2027 | Dec 17, 2027 | 250.00 |
| | Christ | Dec 18, 2027 | Jan 03, 2028 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Season | Jan 04, 2028 | Mar 31, 2028 | 250.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|